Mouseflow is the market-leading session replay, heatmap, funnel, form analytics, and feedback tool.
Better than Clicktale? Judge for yourself.
Download Brochure (PDF)Join for Free
Clicktale | MOUSEFLOW | |
Session Replay | ||
Click Heatmaps | ||
Movement Heatmaps | ||
Scroll Heatmaps | ||
Attention Heatmaps | ||
Geo Heatmaps | ||
Funnels | ||
Form Analytics | ||
Feedback | ||
HTTPS/SSL/AJAX Support (Native) | ||
Mobile Support | ||
Click-Error & Click-Rage Detection | ||
Bug/Error Tracking | ||
Download/Export | ||
Historical Heatmaps | ||
Responsive Heatmaps | ||
Link Analytics | ||
Tracks Everyone | ||
US/EU Datacenters | ||
Integrations | ||
Documentation & Training | ||
Multiple Users | ||
API | ||
Phone Support | ||
Custom Development | ||
Free to Try |